Priority Tradelines! (2024)

Inventory Id Lender Credit Limit Date Opened # of Cycles Purchase by Report Date Price Availability
KT004 Barclay $2000 12-2019 3 03-29-2024 04-10-2024 $300 1
JC018 Discover $15,000 01-2001 3 03-29-2024 04-10-2024 $1000 1
NB002 US Bank $18,000 08-2019 3 03-29-2024 04-10-2024 $425 1
CL001 Pen Fed $4000 02-2013 3 03-29-2024 04-10-2024 $550 1
JX003 Chase $21,000 07-2012 3 03-29-2024 04-10-2024 $700 1
BMC009 Chase $4200 06-2018 3 03-29-2024 04-10-2024 $375 1
JL001 Barclay $5000 01-2016 3 03-29-2024 04-10-2024 $400 1
SR003 Chase $20,000 03-2005 3 03-30-2024 04-11-2024 $900 1
KT006 Discover $10,000 10-2017 3 03-30-2024 04-11-2024 $400 1
KT002 PNC $15,000 08-2018 3 03-30-2024 04-11-2024 $425 1
DR002 Chase $6400 05-2011 3 03-30-2024 04-11-2024 $600 1
JC004 Fidelity/Elan $7500 07-2012 3 03-30-2024 04-11-2024 $540 1
CJA004 Barclay $20,000 01-2020 3 03-31-2024 04-12-2024 $350 1
EM001 Chase $22,500 12-2012 3 03-31-2024 04-12-2024 $700 1
DR004 Chase $19,000 07-2021 3 03-31-2024 04-12-2024 $325 2
XH003 Discover $8300 01-2015 3 03-31-2024 04-12-2024 $425 1
RH006 Pen Fed $39,500 11-2016 3 03-31-2024 04-12-2024 $700 1
KM002 Navy Federal $39,500 07-2019 3 03-31-2024 04-12-2024 $500 1
TC004 USAA $6000 09-2012 3 04-01-2024 04-13-2024 $600 1
MM005 Pen Fed $15,000 07-2021 3 04-01-2024 04-13-2024 $275 1
KR008 US Bank $19,000 12-2020 3 04-01-2024 04-13-2024 $350 1
JC015 Discover $25,000 12-1995 3 04-01-2024 04-13-2024 $1150 1
DT001 Chase $21,600 07-2019 3 04-01-2024 04-13-2024 $425 1
TN002 Discover $10,000 01-2022 3 04-01-2024 04-13-2024 $275 1
AB004 Chase $19,700 12-2021 3 04-02-2024 04-14-2024 $325 1
CL002 Discover $6000 05-2006 3 04-02-2024 04-14-2024 $775 1
DC010 Chase $15,800 03-2020 3 04-02-2024 04-14-2024 $325 1
JW001 Navy Federal $19,000 02-2022 3 04-02-2024 04-14-2024 $350 1
XH002 Chase $5000 01-2015 3 04-03-2024 04-15-2024 $425 1
TB001 US Bank $20,000 09-2012 3 04-03-2024 04-15-2024 $700 2
MK008 Discover $48,900 04-2013 3 04-03-2024 04-15-2024 $900 1
LP007 Barclay $10,000 07-2018 3 04-03-2024 04-15-2024 $400 2
OW002 Chase $8400 04-2016 3 04-03-2024 04-15-2024 $425 1
KMA002 Chase $18,400 09-2021 3 04-03-2024 04-15-2024 $325 1
TG001 Navy Fed $19,500 04-2015 3 04-04-2024 04-16-2024 $550 1
DZ002 Capital One $5700 06-2008 3 04-04-2024 04-16-2024 $800 1
CD001 Huntington Bank $18,000 12-2013 3 04-04-2024 04-16-2024 $650 1
DX002 Chase $23,500 03-2022 3 04-04-2024 04-16-2024 $350 1
NT002 Discover $12,000 02-2019 3 04-05-2024 04-17-2024 $350 1
TC003 Bank of America $6900 03-2017 3 04-06-2024 04-18-2024 $375 1
CJA003 Discover $4500 01-2015 3 04-06-2024 04-18-2024 $425 1
WC008 Capital One $10,000 03-2021 3 04-06-2024 04-18-2024 $300 1
JC017 Capital One $4500 08-2015 3 04-06-2024 04-18-2024 $425 1
JX001 Chase $19,200 06-2004 3 04-06-2024 04-18-2024 $925 1
BVK004 Discover $13,000 01-2006 3 04-06-2024 04-18-2024 $825 1
KT005 Capital One $10,000 07-2022 3 04-07-2024 04-19-2024 $275 1
BPC001 USAA $15,000 02-2004 3 04-07-2024 04-19-2024 $900 1
AB003 Navy Federal $50,000 01-2008 3 04-07-2024 04-19-2024 $1050 1
AG001 Chase $7800 02-2018 3 04-07-2024 04-19-2024 $400 1
BMC007 Chase $5000 11-2020 3 04-07-2024 04-19-2024 $300 1
RC004 Chase $19,000 08-2018 3 04-07-2024 04-19-2024 $450 1
SA002 Chase $19,000 02-2019 3 04-07-2024 04-19-2024 $425 2
LE005 Pen Fed $10,000 05-2022 3 04-07-2024 04-19-2024 $275 1
BW002 Chase $15,000 03-2017 3 04-08-2024 04-20-2024 $450 1
DR001 FNBO $15,000 10-2022 3 04-08-2024 04-20-2024 $275 2
JC014 Discover $12,500 12-2006 3 04-08-2024 04-20-2024 $825 1
DC007 Bank of America $29,000 12-2021 3 04-08-2024 04-20-2024 $375 1
LP004 Chase $9500 04-2018 3 04-08-2024 04-20-2024 $350 1
LP006 Capital One $10,000 10-2014 3 04-08-2024 04-20-2024 $525 1
JS004 Chase $12,500 04-2014 3 04-08-2024 04-20-2024 $525 1
EK006 Bank of America $33,000 02-2023 3 04-09-2024 04-21-2024 $300 1
BW004 Chase $7500 06-2017 3 04-09-2024 04-21-2024 $425 1
WC007 Chase $15,000 07-2005 3 04-09-2024 04-21-2024 $850 2
RR002 Chase $20,500 04-2009 3 04-09-2024 04-21-2024 $750 1
DJ002 Navy Federal $5000 04-2021 3 04-09-2024 04-21-2024 $275 1
TT001 Navy Fed $33,000 01-2021 3 04-10-2024 04-22-2024 $375 1
LE001 Capital One $12,000 09-2017 3 04-10-2024 04-22-2024 $425 1
EC007 Capital One $2500 11-2013 3 04-10-2024 04-22-2024 $450 1
DEG006 PNC $1900 01-2020 3 04-10-2024 04-22-2024 $250 1
MM006 Chase $11,800 05-2020 3 04-10-2024 04-22-2024 $300 1
DEG011 Pen Fed $12,000 05-2020 3 04-10-2024 04-22-2024 $325 1
RH004 Discover $9200 11-2016 3 04-11-2024 04-23-2024 $425 1
KT001 Pen Fed $30,000 03-2013 3 04-11-2024 04-23-2024 $725 1
TT003 Discover $5500 03-2017 3 04-11-2024 04-23-2024 $425 1
SRA005 Chase $10,200 09-2019 3 04-11-2024 04-23-2024 $350 1
KM005 Pen Fed $15,000 07-2021 3 04-11-2024 04-23-2024 $325 2
DC001 Chase $12,800 03-2018 3 04-11-2024 04-23-2024 $400 1
BMC008 Chase $5000 04-2018 3 04-11-2024 04-23-2024 $310 1
CJ008 Navy Federal $18,000 07-2021 3 04-11-2024 04-23-2024 $325 1
AF001 Capital One $10,000 02-2022 3 04-12-2024 04-24-2024 $275 1
XH001 Barclay $20,300 01-2023 3 04-12-2024 04-24-2024 $275 1
AJ001 Navy Federal $18,500 10-2016 3 04-12-2024 04-24-2024 $475 1
DC003 Chase $28,200 06-2012 3 04-12-2024 04-24-2024 $750 1
CD003 Chase $28,000 05-2022 3 04-12-2024 04-24-2024 $350 1
MDE002 Chase $15,200 08-2018 3 04-12-2024 04-24-2024 $425 2
KN004 Chase $10,400 05-2021 3 04-13-2024 04-25-2024 $300 1
KN005 Pen Fed $11,000 04-2023 3 04-13-2024 04-25-2024 $230 1
JC006 Barclay $10,400 10-2021 3 04-13-2024 04-25-2024 $300 1
JX009 Pen Fed $24,000 05-2019 3 04-13-2024 04-25-2024 $400 1
NR004 Discover $5500 05-2021 3 04-13-2024 04-25-2024 $300 1
BR004 Discover $17,000 06-2005 3 04-13-2024 04-25-2024 $900 1
PH003 Discover $20,200 11-1997 3 04-13-2024 04-25-2024 $1100 1
JA006 Capital One $5450 11-2010 3 04-13-2024 04-25-2024 $625 1
NH002 Chase $27,900 02-2019 3 04-13-2024 04-25-2024 $400 1
JLB001 Chase $20,000 06-2011 3 04-14-2024 04-26-2024 $725 1
DR005 Discover $7500 06-2007 3 04-14-2024 04-26-2024 $750 1
RT001 Discover $15,000 04-1988 3 04-14-2024 04-26-2024 $1350 1
DEG009 Capital One $3300 11-2006 3 04-14-2024 04-26-2024 $775 1
KT010 Chase $19,600 07-2022 3 04-14-2024 04-26-2024 $300 1
KN001 Capital One $5150 06-2018 3 04-15-2024 04-27-2024 $375 1
KN002 Capital One $4950 10-2019 3 04-15-2024 04-27-2024 $325 1
WC005 Discover $18,400 07-2000 3 04-15-2024 04-27-2024 $1000 2
AB002 Chase $24,000 06-2019 3 04-15-2024 04-27-2024 $450 1
FB002 Discover $9000 12-2017 3 04-15-2024 04-27-2024 $425 1
CL003 Chase $15,000 06-2016 3 04-15-2024 04-27-2024 $450 1
JM001 Discover $23,000 04-1998 3 04-15-2024 04-27-2024 $1050 1
JC013 Capital One $5000 04-2020 3 04-15-2024 04-27-2024 $300 1
DEG010 Pen Fed $12,500 01-2021 3 04-15-2024 04-27-2024 $300 1
DM001 Barclay $9000 07-2022 3 04-16-2024 04-28-2024 $275 2
TT002 Navy Fed $15,000 03-2007 3 04-16-2024 04-28-2024 $825 1
SRA004 Bank of America $10,000 09-2011 3 04-16-2024 04-28-2024 $600 1
CJ001 Chase $6000 03-2014 3 04-16-2024 04-28-2024 $500 1
MM001 Pen Fed $10,000 07-2016 3 04-16-2024 04-28-2024 $425 1
AUG001 Barclay $11,850 10-2019 3 04-17-2024 04-29-2024 $350 1
JC002 Chase $6400 12-2020 3 04-17-2024 04-29-2024 $275 1
WC002 Pen Fed $25,000 07-2022 3 04-18-2024 04-30-2024 $350 2
WC006 Chase $14,500 07-2002 3 04-18-2024 04-30-2024 $950 2
JSC002 US Bank $14,500 09-2019 3 04-18-2024 04-30-2024 $375 1
BVK006 Chase $20,000 04-2016 3 04-18-2024 04-30-2024 $525 1
JSC003 Barclay $11,700 04-2022 3 04-18-2024 04-30-2024 $275 1
KT003 Pen Fed $10,000 08-2022 3 04-18-2024 04-30-2024 $275 1
DJ003 USAA $5000 10-2013 3 04-18-2024 04-30-2024 $550 1
SR004 Chase $40,000 04-2022 3 04-19-2024 05-01-2024 $400 1
MM002 Discover $10,500 03-2021 3 04-19-2024 05-01-2024 $300 1
AH001 Pen Fed $20,000 05-2005 3 04-19-2024 05-01-2024 $900 1
DEG007 PNC $17,500 08-2018 3 04-19-2024 05-01-2024 $450 1
PC001 Capital One $6000 07-2011 3 04-19-2024 05-01-2024 $600 1
AS002 Barclay $5500 05-2015 3 04-19-2024 05-01-2024 $425 1
DX001 Discover $9500 06-2008 3 04-19-2024 05-01-2024 $825 1
RS001 Barclay $21,000 05-2018 3 04-19-2024 05-01-2024 $450 1
EG001 Discover $11,500 03-1990 3 04-20-2024 05-02-2024 $1250 1
BW003 Chase $17,000 01-2019 3 04-20-2024 05-02-2024 $400 1
SRA001 Bank of America $5000 08-2018 3 04-20-2024 05-02-2024 $400 1
WC001 Barclay $20,000 01-2012 3 04-20-2024 05-02-2024 $700 2
KR006 Elan/Fidelity $5000 06-2022 3 04-21-2024 05-03-2024 $250 1
WC003 USAA $12,500 04-1997 3 04-22-2024 05-04-2024 $1050 1
SCR001 Bank of America $7300 12-2003 3 04-22-2024 05-04-2024 $900 1
SA001 Discover $23,000 03-2002 3 04-22-2024 05-04-2024 $975 1
SA003 Chase $18,700 06-2022 3 04-23-2024 05-05-2024 $300 1
LE003 Bank of America $28,500 12-2022 3 04-23-2024 05-05-2024 $350 1
SRA006 Discover $19,600 01-2008 3 04-23-2024 05-05-2024 $850 1
JLB004 Fidelity/Elan $20,000 03-2010 3 04-23-2024 05-05-2024 $750 1
PC002 US Bank $14,000 07-2020 3 04-23-2024 05-05-2024 $325 1
LD002 Chase $6900 11-2005 3 04-23-2024 05-05-2024 $825 1
RC003 US Bank $14,000 10-2015 3 04-23-2024 05-05-2024 $500 1
RS002 PNC $20,000 05-2019 3 04-23-2024 05-05-2024 $400 1
NH003 Capital One $6000 03-2012 3 04-23-2024 05-05-2024 $600 1
JSC001 PNC $15,600 09-2006 3 04-23-2024 05-05-2024 $825 1
TT004 Barclay $5000 03-2017 3 04-24-2024 05-06-2024 $425 1
KR002 US Bank $13,000 04-2018 3 04-24-2024 05-06-2024 $400 1
AJ003 Chase $5300 06-2019 3 04-26-2024 05-08-2024 $300 1
EC003 Chase $3000 07-2019 3 04-26-2024 05-08-2024 $300 1
JX002 Chase $28,000 08-2017 3 04-26-2024 05-08-2024 $550 1
JX004 Discover $20,500 12-2004 3 04-26-2024 05-08-2024 $925 1
EC006 Discover $6200 03-2015 3 04-26-2024 05-08-2024 $425 1
EC008 Chase $3600 07-2019 3 04-26-2024 05-08-2024 $300 1
GG001 Chase $21,600 10-2021 3 04-26-2024 05-08-2024 $350 1
JC005 Pen Fed $11,000 02-2022 3 04-27-2024 05-09-2024 $275 1
KR003 Discover $16,300 03-2002 3 04-27-2024 05-09-2024 $950 1
DJ004 Chase $6700 03-2016 3 04-27-2024 05-09-2024 $400 1
AB001 Chase $25,000 06-2020 3 04-27-2024 05-09-2024 $375 1
OM003 Chase $6800 02-2019 3 04-27-2024 05-09-2024 $325 1
BMC010 USAA $9000 06-2018 3 04-27-2024 05-09-2024 $400 1
BH002 Chase $20,400 01-2020 3 04-27-2024 05-09-2024 $350 1
DEG001 Pen Fed $6000 08-2018 3 04-27-2024 05-09-2024 $375 2

Client Order Form

Priority Tradelines Termsof Use andPrivacy Policy

Security is very important to us. We safeguard yourpersonal informationby only making it viewable to our team administratorsand serviceproviders. Your information is shared with specificlenders to fulfillyour tradeline request; it will never be misused orshared with anyother third party.


No refunds for counterfeit Social Security numbers and Photo Identification

Type your initials in the field below to confirm thatyou understandthat Priority Tradelines only accepts SocialSecurity numbers issuedby the United States Social Security Administrationfor the purposeof filing personal taxes.

Note: Your name and Social Security number will beverified.Submitting anything other than your legitimateSocial Securitynumber forfeits your rights to refunds of any formor amount.

Priority Tradelines! (2024)

FAQs

What are some good primary tradelines? ›

Examples of primary tradelines you could apply for include credit cards, auto loans, home loans, or any line of credit on which you are the primary account holder. This is a foundational step in building a balanced mix of credit. A mortgage in your name is one example of a primary tradeline on your credit report.

Is buying primary tradelines legal? ›

While it's technically not illegal, buying a tradeline isn't exactly ethical either. Many creditors consider it to be misrepresentative, and the practice poses some risks for borrowers, like identity theft.

How much will a tradeline boost my credit? ›

Positive Impact: Tradelines with a positive payment history on accounts in good standing can be beneficial. They can Increase the number of credit lines you have, which factors into your credit mix (10% of your score). Lengthen your credit history, especially if the tradelines are seasoned accounts (15% of your score).

How to get primary tradelines? ›

The first, and best way is to get approved for a credit card or loan. Once you get approved for any kind of credit card or loan, that becomes a primary tradeline listed on your credit report. This could be: an automobile loan.

How many primary tradelines should I have? ›

Unfortunately, we don't really know the optimum number of tradelines for achieving a great credit score. Ideally, you should open only as many tradelines as you need and can maintain properly – if there are too few tradelines on your report, lenders may feel you lack sufficient credit history.

Do tradelines boost FICO score? ›

Tradelines can potentially increase your credit score, but there are important considerations: Positive Impact: Tradelines with a positive payment history on accounts in good standing can be beneficial.

Is buying a tradeline worth it? ›

Buying a tradeline is one way to improve your credit score, but it can be costly, and you could be putting yourself at risk of identity theft. What's more, lenders consider the practice to be deceptive. As a result, buying tradelines isn't advised, and there are better ways to build your credit.

How much do people pay for tradelines? ›

The cost of tradelines can range from several hundred dollars to several thousand dollars. Pricing may vary depending on how long the account has been opened and the size of the credit limit, as well as how many you purchase.

What are the cons of using tradelines? ›

Risks of credit tradelines

If the tradelines you add have a history of late payments or other negative factors, creditors can use this information from your credit history to weaken your access to credit. So be prepared to pay any tradelines on time and in-full over the course of the tradeline.

How can I raise my credit score 200 points in 30 days? ›

Try paying debts and maintaining your credit utilisation ratio of 30% or below. There are two ways through which you can pay off your debts, which are as follows: Start paying off older accounts from lowest to highest outstanding balances. Start paying off based on the highest to lowest rate of interest.

How do I add 200 points to my credit score? ›

With that in mind, here are seven ways to raise your credit score 200 points in less than five years.
  1. Learn How Credit Works and How To Use It. ...
  2. Always Pay Your Bills On Time. ...
  3. Pay Down Credit Card Debt. ...
  4. Avoid Closing Credit Cards Because It Will Lower Available Credit.
Dec 28, 2023

How long does it take a tradeline to hit your credit? ›

Trade lines may show up on your credit report as soon as 15 days after the time of purchase. Alternatively, a trade line may be delayed on showing on your report up to 45 days depending on the timing of the purchase.

Can lenders see tradelines? ›

The tradelines in your credit report are used primarily for calculating your credit score. But lenders also look at your tradelines when reviewing your credit application. For instance, if you have a high balance on a credit card, a lender will note your credit limit to determine your credit utilization.

How to generate a CPN? ›

How do I get my CPN number? The truth is that there is no legitimate way to obtain a CPN because CPNs are not issued or recognized by any official government entity. As described above, the only way to get a CPN is to purchase a stolen or Social Security number.

How to get a CPN? ›

Where can I get a CPN number? You should not get a CPN number. You should use your Social Security number anywhere that a CPN number might be required. It's illegal to use a number other than your Social Security number in a credit application so there's no reason to apply for a CPN number.

Top Articles
Latest Posts
Article information

Author: Annamae Dooley

Last Updated:

Views: 5791

Rating: 4.4 / 5 (65 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Annamae Dooley

Birthday: 2001-07-26

Address: 9687 Tambra Meadow, Bradleyhaven, TN 53219

Phone: +9316045904039

Job: Future Coordinator

Hobby: Archery, Couponing, Poi, Kite flying, Knitting, Rappelling, Baseball

Introduction: My name is Annamae Dooley, I am a witty, quaint, lovely, clever, rich, sparkling, powerful person who loves writing and wants to share my knowledge and understanding with you.